beforecontenttitle
OUTGOING STAFF
After content title
Before content body
Chunks
Chunks
OUTGOING STAFF | INCOMING STAFF | OUTGOING STUDENTS | INCOMING STUDENTS |
˅ | -- | -- | -- |
COUNTRY | UNIVERSITY | TEACHING | TRAINING | THEMATIC AREA |
AZERBAIJAN | AZERBAIJAN UNIVERSITY OF ECONOMICS, UNEC | 1 | 1 | Economics |
BENIN | UNIVERSITE D'ABOMEY-CALAVI | 2 | 0 | Sciences |
BOLIVIA | UNIVERSITY DEL VALLE (UNIVALLE) | 1 | 1 | Social Work |
COLOMBIA | CORPORACIÓN UNIVERSITY DE LA COSTA | 1 | 1 | Economics |
SOUTH KOREA | CHONNAM NATIONAL UNIVERSITY | 0 | 1 | Economics, Business and Management, Telecommunications, Industrials, Computer Science |
SOUTH KOREA | INCHEON NATIONAL UNIVERSITY | 1 | 0 | All common areas |
COSTA RICA | UNIVERSITY DE COSTA RICA | 1 | 0 | Social Work |
CUBA | UNIVERSITY DE HOLGUÍN OSCAR LUCERO MOYA (UHO) | 1 | 1 | Tourism, Mahtematics |
ECUADOR | CHARLES DARWIN FOUNDATION FOR THE GALAPAGOS ISLANDS | 1 | 0 | Sciences |
GEORGIA | GEORGIAN AMERICAN UNIVERSITY LLC | 0 | 1 | Computer Science |
GEORGIA | ILIA STATE UNIVERSITY | 1 | 0 | Computer Science |
INDIA | VISHWANIKETAN INSTITUTE OF MANAGEMENT ENTREPRENEURSHIP & ENGINEERING TECHNOLOGY | 1 | 0 | Telecommunications |
JORDAN | UNIVERSITY OF JORDAN | 0 | 1 | Translation and Interpreting |
JORDAN | UNIVERSITY AL-HUSSEIN BIN TALAL (MA’AN, PETRA) | 0 | 2 | Tourism |
KENYA | UNIVERSITY OF NAIROBI | 2 | 2 | Translation and Interpreting |
KOSOVO | KOLEGJI UNIVERSUM UNIVERSUM COLLEGE | 2 | 2 | Fine Arts, Education, Telecommunications, Computer Science, Industrials, Social Work, Philosophy and Arts, Tourism, Health Sciences, Communication, Psychology, Economics |
MOROCCO | UNIVERSITE CADI AYYAD | 0 | 1 | Sciences |
MOROCCO | UNIVERSITY ABDELMALEK ESSAADI | 1 | 0 | Medicine |
MEXICO | UNIVERSITY AUTÓNOMA DEL ESTADO DE MORELOS | 1 | 0 | Psychology |
MEXICO | UNIVERSITY DE GUADALAJARA, JALISCO | 1 | 0 | Psychology |
MOLDOVA | I.I.S. ACADEMIA DE MUZICĂ, TEATRU ŞI ARTE PLASTICE (AMTAP), FACULTATEA ARTE PLASTICE, DECORATIVE ȘI DESIGN. | 1 | 1 | Fine Arts |
MONGOLIA | MONGOLIAN UNIVERSITY OF LIFE SCIENCES | 0 | 3 | Architecture, Sciences, Economics, Tourism |
MONTENEGRO | JAVNA USTANOVA UNIVERZITET CRNE GORE PODGORICA | 2 | 2 | Fine Arts |
NAMIBIA | NAMIBIA UNIVERSITY OF SCIENCE AND TECHNOLOGY | 2 | 2 | Translation and Interpreting |
NEPAL | UNIVERSITY DE KATHMANDU | 1 | 1 | Telecommunications |
PAKISTAN | NATIONAL UNIVERSITY OF SCIENCES AND TECHNOLOGY AT ISLAMABAD | 1 | 0 | Telecommunications |
PAKISTAN | SIR SYED UNIVERSITY OF ENGINEERING & TECHNOLOGY, KARACHI | 1 | 0 | Telecommunications |
PALESTINE | AL-AQSA UNIVERSITY | 0 | 1 | Education |
PALESTINE | AL QUDS OPEN UNIVERSITY | 1 | 0 | Education |
SENEGAL | AFRICAN MANAGEMENT INSTITUTE | 2 | 2 | Fine Arts, Audiovisual Communication |
SOUTH AFRICA | UNIVERSITY OF CAPE TOWN | 1 | 2 | Fine Arts, Education, Philosophy and Arts, Psychology |
SOUTH AFRICA | UNIVERSITY OF WESTERN CAPE | 1 | 0 | Fine Arts, Biochemistry, Química, Economics, Education, Philosophy and Arts, Computer Science, Law, Mathematics, Health Sciences, Psychology and Telecommunications |
SOUTH AFRICA | DURBAN UNIVERSITY OF TECHNOLOGY | 1 | 0 | Architecture, Fine Arts, Economics, Philosophy and Arts, Sciences, Social Work, Communication, Telecomunicationes, Computer Science, Industrials, Tourism, Business and Management |
SOUTH AFRICA | UNIVERSITY OF LIMPOPO | 1 | 0 | Fine Arts, Biochemistry, Química, Economics, Education, Philosophy and Arts, Journalism, Law, Mathematics, Health Sciences, Psychology y Social Work |
TUNISIA | UNIVERSITY OF MONASTIR | 1 | 1 | All common areas |
UGANDA | MAKERERE UNIVERSITY | 2 | 0 | Medicine, Health Science |
URUGUAY | UNIVERSITY DE MONTEVIDEO (UM) | 1 | 0 | Translation and Interpreting |
URUGUAY | UNIVERSITY DE LA REPUBLICA, UDELAR | 0 | 1 | Medicine |
UZBEKISTAN | TASHKENT STATE PEDAGOGICAL UNIVERSITY | 1 | 1 | Education |
The information published on this website is shown for information purposes only .
After content body