beforecontenttitle
Erasmus+ KA171 - Becas disponibles para Estudios Entrante 23/24 (Proyecto 2022)
Después del título del contenido
Antes del cuerpo del contenido
Trozos html editables
Trozos html editables
PAÍS/COUNTRY | UNIVERSIDAD/UNIVERSITY | PLAZAS/PLACES | CICLO/CYCLE | ÁREA TEMÁTICA/THEMATIC AREA |
Albania | Universidad de Tirana | 2 | Bachelor, Master | Economy, Law, Social Sciences, Natural Sciences, Foreign Languages, History And Philology |
Argentina | Universidad de Buenos Aires | 1 | Bachelor, Master, PhD | Economics, administration, linguistics |
Armenia | Universidad Europea de Armenia* | 1 | Bachelor, Master, PhD | Economy, languages,Travel, tourism and leisure, Architecture |
Armenia | Yerevan State Medical University after Mkhitar Heratsi | 1 | Bachelor, PhD | Medicine |
Azerbaijan | Azerbaijan State University of Economics | 2 | Bachelor, Master, PhD | Business And Administration,Economics,Travel, Tourism And Leisure |
Bolivia | Universidad privada del Valle SA | 1 | Bachelor, Master, PhD | Social Sciences |
Brasil | Universidad Federal Fluminense | 1 | Master, PhD | Law |
Cabo Verde | Jean Piaget University | 2 | Bachelor | Translation and Interpretation |
Chile | Universidad Católica del Maule | 1 | Master, PhD | Translation and Interpretation |
China | Ocean University of China | 1 | Bachelor, Master, PhD | Law |
Estados Unidos | Emory & Henry College | 1 | Bachelor, PhD | Education, Humanities, Social Sciences, Natural Sciences, Visual Arts, Performing Arts |
Estados Unidos | Metropolitan State University of Denver | 2 | Bachelor, Master, PhD | Modern Languages, Tourism/Hospitality |
Georgia | ILIA STATE UNIVERSITY | 1 | Bachelor, Master, PhD | Information And Communication Technologies (Icts), Tourism And Leisure |
Georgia | KUTAISI UNIVERSITY | 1 | Bachelor, Master, PhD | Information And Communication Technologies (Icts),Travel, Tourism And Leisure |
Irán | Shiraz University of Technology | 1 | Master, PhD | Engineering, Technology |
Israel | BEN-GURION UNIVERSITY OF THE NEGEV | 2 | Bachelor, Master, PhD | Engineering Sciences, Health Sciences;, Natural Sciences, Humanities, Social Sciences, Bussines And Administration, Desert Studies |
Israel | Technion Israel Institute of Technology | 2 | Bachelor, Master, PhD | Engineering, Technology,Natural Sciences,Biological And Related Sciences,Information And Communication Technologies (Icts) |
Israel | Tel Aviv University | 1 | Bachelor, Master, PhD | Arts, Humanities, Management And Business, Social Sciences, Public Health, Law, Life Sciences, Medicine, Engineering, Education |
Jordania | University of Jordan (UJ) | 2 | Bachelor,Master, PhD | Translation and Interpretation |
Kazajistán | Semey Medical University | 1 | Master, PhD | Nursing, Midwifery, Physiotherapy |
Kenia | University of Nairobi | 2 | PhD | Translation and Interpretation |
Marruecos | University Cadi Ayyad | 1 | Master, PhD | Biological And Related Sciences |
Marruecos | University Mohammed V Agdal | 1 | Master, PhD | Biological And Related Sciences |
México | Universidad Nacional Autónoma de México (UNAM) | 1 | Master, PhD | Biological And Related Sciences, Environmental Sciences |
Namibia | Namibia University of Science and Technology (NUST) | 2 | Bachelor, Master, PhD | Translation and Interpretation, Tourism, Economics and Computer Sciences |
Nepal | Universidad de Kathmandu | 2 | Bachelor, Master, PhD | Engineering And Engineering Trades,Other Areas Of Study |
Pakistán | Bahria University | 1 | Bachelor, Master, PhD | Engineering And Engineering Trades,Information And Communication Technologies (Icts) |
Pakistán | National University of Sciences and Technology | 1 | Bachelor, Master, PhD | Ingenierias |
Palestina | Al Aqsa University | 2 | Bachelor, Master, PhD | Education |
Palestina | Al Quds Open University | 2 | Bachelor, Master, PhD | Education |
Palestina | Birzeit University | 1 | Bachelor, Master, PhD | Education,Engineering, Technology |
Ucrania | NATIONAL TECHNICAL UNIVERSITY OF UKRAINE IGOR SIKORSKY KYIV POLYTECHNIC INSTITUTE | 7 | Bachelor, Master, PhD | Information And Communication Technologies (Icts) |
Uganda | Makerere University of Kampala | 2 | Bachelor, PhD | Medicine,Health |
TOTAL: | 61 |
*La institución aún no ha firmado el IIA (Acuerdo Interinstitucional) necesario para participar en el programa.
*The institution has not yet signed the IIA (Interinstitutional Agreement) necessary to participate in the program.
Después del cuerpo del contenido