Research Projects

> "Collaborative, multi-modal and agile professional cybersecurity training program for a skilled workforce in the European digital single market and industries".
>>   In progress
| Main researcher | Cristina Alcaraz | 
| Duration | 1/12/2022 a 30/11/2025 | 
| Budget | - | 
| Funding Institution | CyberSecPro, Digital Europe Programme | 
> Criminological challenges: Advances in the penal system and social exclusion in relation to gender, childhood and immigration in a transnational context". JA.A1.3-01, Research and Transfer Plan, University of Malaga.
>>   In progress
| Main researchers | Ana Isabel Cerezo Domínguez | 
| Duration | 1/1/23 - 31/12/27 | 
| Budget | 95.200 €. | 
| Funding Institution | University of Málaga | 
> EMPIRIC+ Research Network: Criminology by and for a digitalised society. NETWORK-134677-T
>>   In progress
| Main researchers | Ana Isabel Cerezo Domínguez | 
| Duration | 1/06/2023 - 1/06/2025 | 
| Budget | 17.500 €. | 
| Funding Institution |  Ministry of Science and Innovation | 
> New application of the RIMES instrument: Political-criminal comparison according to the criterion of social exclusion. PID2021-127973OB-I00
>>   In progress
| Main researchers | Ana Isabel Cerezo Domínguez y Pablo Rando Casermeiro | 
| Duration | 01/09/2022 - 30/08/2025 | 
| Budget | 30.250 €. | 
| Funding Institution | Ministry of Science and Innovation | 
> I+D project “Policing borderscapes: limits, dilemas, and contradictions of border work in the COVID era (SG2122\210082)
>>   In progress
| Main researchers | Ana Aliverti and Elisa García España | 
| Duration | 31/08/2022 – 30/08/2024 | 
| Budget | 9,970.68 £. | 
| Funding Institution | BA/Leverhulme Small Research Grants SRG 2021-22 Round | 
> I+D project “Analysis and prevention of tourism-related crime in the city of Malaga: a SmartCity response” (PY20_01367)
| Main researcher | José Becerra Muñoz | 
| Duration | 2021 - 2023 | 
| Budget | 40.538 € | 
| Funding Institution | Junta de Andalucía [Government of Andalusia] | 
> I+D project “Extuted young foreigners in Andalusian prisons” (P20-00381-R).
| Main researcher | Elisa García España | 
| Duration | 2021 - 2023 | 
| Budget | 57.000€ | 
| Funding Institution | Junta de Andalucía [Government of Andalusia] | 
> “Communicating Human Rights. Palestinian political prisoners” D.5. Grants for the constitution of UMA thematic networks. 
| Main researcher | Javier Barquín | 
| Duration | June 2020 – June 2021 | 
| Budget | 4.000 € | 
| Funding Institution | University of Málaga | 
> “Cyberstalking within young couples” UMA18-FEDERJA-035, Financing institution: Programa Operativo FEDER Andalucía 2014-2020. 
| Main researcher | Ana Isabel Cerezo Domínguez | 
| Duration | 15/11/2019 - 15/11/2021 | 
| Budget | 29.952,14 € | 
| Funding Institution | European Union | 
> “Neglected and unprotected victims: Assessing new ways to protect victimized immigrant women and minors” UMA18-FEDERJA-038,  Financing institution: Programa Operativo FEDER Andalucía  2014-2020. 
| Main researcher | Elisa García España | 
| Duration | 15/11/2019-15/11/2021 | 
| Budget | 27.953,35 € | 
| Funding Institution | Junta de Andalucía [Government of Andalusia] | 
> “Social Exclusion as a Criterion for Political-Criminal comparison: Application of the RIMES instrument” AP-RIMES, PGC2018-096073-B-100, National Programme for the Generation of Knowledge and the Technological and Scientific Strengthening of the R&D System, Spanish Ministry of Economy, Innovation and Universities. 
| Main researchers | Elisa García España and Ana Isabel Cerezo Domínguez | 
| Duration | 1 January 2019 – 31 December 2021 | 
| Budget | 30.000 € | 
| Funding Institution | - | 
> European Project COST Action “Police Stops” (POLSTOP) CA17102
| Main researcher | Prof Dr Sofie de Kimpe of Vrije Universiteit Brussels, Belgium | 
| Duration | April 2018 – April 2022 | 
| Budget | 320.000 € | 
| Funding Institution | - | 
> European project COST ACTION CA19121 “Cultures of Victimology: Understanding processes of victimization across Europe”
| Main researcher | Anthony Pemberton | 
| Duration | December 2018 – December 2022 | 
| Budget | - | 
| Funding Institution | - | 
> Network of Excellence “EMPIRIC: Developing a Criminological and Empirical Model for Criminal Policy”, DER2017-90552-REDT
| Main researcher | Elena Larrauri Pijoan | 
| Duration | 1 June 2018 – 1 June 2020 | 
| Budget | 21.000 € | 
| Funding Institution | Spanish Ministry of Economy, Industry and Competitiveness | 
> Measuring the Social Exclusion Generated by Criminal Policy in Western Developed Countries, DER2015-64846-P
| Main researchers | Elisa García España and José Luís Díez Ripollés | 
| Duration | February 2016 - January 2019 | 
| Budget | 44.100 € | 
| Funding Institution | Spanish Ministry of Economy and Competitiveness | 
> Delinquency among Immigrants Settled in Spain. SEJ-1489
| Main researcher | José Luis Díez Ripollés | 
| Duration | January 2014 - January 2018 | 
| Budget | 88.650€ | 
| Funding Institution | Junta de Andalucía [Government of Andalusia] | 
> Costs of a Punitive Approach to Reducing Partner Violence against Women. SEJ-04161
| Main researcher | José Luis Díez Ripollés | 
| Duration | January 2009 - January 2013 | 
| Budget | 130.100 € | 
| Funding Institution | Junta de Andalucía [Government of Andalusia] | 
> Security Criminal Policy: Indicators, Directions, Instruments, and International Dissemination. DER2009-08888
| Main researcher |  José Luis Díez Ripollés | 
| Duration | December 2009 - December 2012 | 
| Funding Institution | MICIIN | 
> Video Surveillance in Public Areas “Its Effectiveness at reducing crime” Excellence project of the Junta de Andalucía, SEJ-01603
| Main researcher | José Luis Díez Ripollés | 
| Duration | 12 April 2007 - 12 April 2010 | 
| Budget | 103,000 euros 42,250.82 euros | 
| Funding Institution | Junta de Andalucía [Government of Andalusia] | 
> Assessing the Effectiveness of Therapeutic Treatment with Drug Addicted Offenders in Andalusia and the Basque Country
| Main researcher |  Juan Muñoz Sánchez | 
| Duration | January 2007 - January 2010 | 
| Budget | 42.250,82 € | 
| Funding Institution | Spanish Ministry of Health and Consumption | 
> Public Security as an Inspiring Criterion for Criminal Intervention, SEJ2006-07242/JURI
| Main researcher |  José Luis Díez Ripollés | 
| Duration | 31 December 2006 - 31 December 2009 | 
| Budget | 80.000 € | 
| Funding Institution | Spanish Ministry of Education and Science | 
> Illicit Practices in the Construction Industry: Vulnerability to Organized Delinquency and Corrupting Agents in Construction and Urban Planning
| Main researcher | José Luis Díez Ripollés | 
| Duration | 1 February 2002 – 30 June 2003 | 
| Budget | 11.030 € | 
| Funding Institution | FALCONE Programme of the European Union (2001/FAL/168) | 
> Irregular Behaviour in the Public Administration. Some Legal and Criminological Aspects of Administrative Corruption. PB98-1400
| Main researcher | José Luis Díez Ripollés | 
| Duration | 30 December 1999 - 30 December 2002 | 
| Budget | 18.000 € | 
| Funding Institution | Spanish Ministry of Education and Science. DGYCIT | 
> Victimization Risk, Urban Criminality and Means of Prevention. PB95-0479
| Main researcher | José Luis Díez Ripollés | 
| Duration | 1 December 1996 - 1 December 1998 | 
| Funding Institution | Spanish Ministry of Education and Science. DGYCIT | 
> Victimization Rates in the Province of Málaga. PB91-0411
| Main researcher | José Luis Díez Ripollés | 
| Duration | 3 July 1992 - 3 July 1994 | 
| Budget | 6.500.000 pesetas | 
| Funding institution | DGCYT. Sectoral Programme for the General Promotion of Knowledge | 
                            
                            
                        

