DEGREE IN COMPUTER ENGINEERING / STUDY PROGRAMME
INTRODUCTION
The common objective of all Bachelor’s degree programmes in the field of Computer Science Engineering is to give graduates basic professional training in the field, so as to allow them to carry out tasks related to the design and development of appliances and information systems. All of the activities carried out as part of the degree are done so while ensuring their reliability, security and quality. In addition, graduates will gain the skills necessary to enable them to plan, carry out and manage projects and information systems. Generally, Bachelor’s degree programmes in the field of Computer Science Engineering aim to give students the skills [in Spanish] required to exercise the profession of Computer Science Engineer, these are outlined in the Decision of the Board of Universities [in Spanish], published in the Official State Gazette no. 187 of the 4th of August 2009.
Computer Engineers (see incoming profile below) are in very high demand by businesses committed to the development of specific systems with a good command on electronics, networks and control systems. This degree aims to provide students with a solid understanding of computer architecture concepts. Students of this degree can expect to expand their knowledge of computer architecture, electronic components and control systems. The key objectives of this degree are as follows:
- To give students the capabilities to be able to specify, model, design, implement, test, integrate, configure, maintain and evaluate the performance of large scale IT installations, as well as each of their constituent parts.
- To give students a sound understanding of the techniques, devices and tools used in the specification, design, installation, debugging, maintenance and evaluation of the performance of computer hardware and its most common peripherals.
- To give students skills in the software development of systems, which enables them to effectively manage the hardware resources of an IT system.To enable them to design diverse network architectures, to gain an in-depth knowledge of issues related to networking devices, the means and protocols regarding transmission and the operating systems that make up computers.
- To enable students to design software applications specific to the industrial field based on embedded hardware.
- To give students knowledge of techniques, devices and tools from the industrial field that will enable them to define, design, install, debug and maintain control systems as well as real time systems
STUDY PROGRAMME PROFILE
FIRST YEAR | ||||
Code | Course title | Credits | Character | Department |
First term | ||||
101 | Cálculo para la Computación Calculus for Computing | 6 | Compulsory | Matemática Aplicada |
102 | Fundamentos de Físicos de Informática Physics Foundation of Programming | 6 | Compulsory | Física Aplicada II |
103 | Fundamentos de Electrónica Electronic Fundamentals of Informatics | 6 | Compulsory | Electrónica |
104 | Fundamentos de la Programación Fundamentals of Programming | 6 | Compulsory | Lenguajes y CC. de la Computación |
105 | Matemática Discreta Discrete Mathematics | 6 | Compulsory | Matemática Aplicada |
Second term | ||||
106 | Estructuras Algebraicas para la Computación Algebraic Structures for Computing | 6 | Compulsory | Matemática Aplicada |
107 | Métodos Estadísticos para la Computación Statistical Methods for Computing | 6 | Compulsory | Matemática Aplicada |
108 | Organización Empresarial Object-oriented Programming | 6 | Compulsory | Economía y Administración de Empresas |
109 | Programación Orientada a Objetos Object-oriented Programming | 6 | Compulsory | Lenguajes y CC. de la Computación |
110 | Tecnología de Computadores Computer Technology | 6 | Compulsory | Arquitectura de Computadores |
SECOND YEAR | ||||
Code | Course title | Credits | Character | Department |
First term | ||||
201 | Análisis y Diseño de Algoritmos Analysis and Design of Algorithms | 6 | Compulsory | Lenguajes y CC. de la Computación |
202 | Bases de Datos Databases | 6 | Compulsory | Lenguajes y CC. de la Computación |
203 | Estructura de Computadores Computer Structure | 6 | Compulsory | Arquitectura de Computadores |
204 | Estructuras de Datos Data Structures | 6 | Compulsory | Lenguajes y CC. de la Computación |
205 | Teoría de Autómatas y Lenguajes Formales Automata Theory and Formal Languages | 6 | Compulsory | Lenguajes y CC. de la Computación |
Second term | ||||
206 | Introducción a la Ingeniería del Software Introduction to Software Engineering | 6 | Compulsory | Lenguajes y CC. de la Computación |
207 | Programación de Sistemas y Concurrencia Concurrent Programming | 6 | Compulsory | Lenguajes y CC. de la Computación |
208 | Redes y Sistemas Distribuidos Networked and Distributed Systems | 6 | Compulsory | Lenguajes y CC. de la Computación |
209 | Sistemas Inteligentes Intelligent Systems | 6 | Compulsory | Lenguajes y CC. de la Computación |
210 | Sistemas Operativos Operating Systems | 6 | Compulsory | Arquitectura de Computadores |
THIRD YEAR | ||||
Code | Course title | Credits | Character | Department |
First term | ||||
301 | Arquitecturas de Almacenamiento Storage Architecture | 6 | Compulsory | Arquitectura de Computadores Computer Architecture |
302 | 6 | Compulsory | Arquitectura de Computadores | |
303 | Circuitos Electrónicos y Señales Circuits and Signal Electronics | 6 | Compulsory | Electrónica |
304 | Diseño de Sistemas Empotrados Embedded Systems Design | 6 | Compulsory | Electrónica |
--- | Optativa/ Elective | 6 | Elective | |
Second term | ||||
305 | Diseño con Microcontroladores Microcontroller-based Design | 6 | Compulsory | Electrónica |
306 | Diseño de Infraestructuras de Red Network Infrastructure Design | 6 | Compulsory | Arquitectura de Computadores |
307 | Diseño de Sistemas Operativos Operating Systems Design | 6 | Compulsory | Arquitectura de Computadores |
308 | Sistemas de Tiempo Real Real-Time Systems | 6 | Compulsory | Ingeniería de Sistemas y Automática |
--- | Optativa/ Elective | 6 | Elective |
FOURTH YEAR | ||||
Code | Course title | Credits | Character | Department |
First term | ||||
402 | Arquitecturas Paralelas Parallel Arquitectures | 6 | Compulsory | Arquitectura de Computadores |
403 | Control por Computador Computer Control | 6 | Compulsory | ingeniería de Sistemas y Automática |
404 | Diseño de Infraestructuras Informáticas Computer Infrastructure Design | 6 | Compulsory | Arquitectura de Computadores |
405 | Programación Distribuída Distributed Programming | 6 | Compulsory | Lenguajes y CC. de la Computación |
--- | Optativa Elective | 6 | Elective | |
Second term | ||||
401 | Proyectos y Legislación Professional and Legal Issues | 6 | Compulsory | Lenguajes y CC. de la Computación |
--- | Optativa/ Elective | 6 | Elective | |
--- | Optativa/ Elective | 6 | Elective | |
450 | Trabajo Fin de Grado Final Year Disertation | 12 | Final year dissertation |
Students must pass 30 credits worth of elective modules. These 30 elective credits can be obtained by passing “elective modules” offered as part of the degree. A maximum of 6 credits can be obtained by carrying out cultural, sports or humanitarian activities at University (see guidelines – link in Spanish). Finally, credits can be awarded on the basis of the completion of a mobility programme.
List of elective modules:
Code | Course Title | Credits | Character | Departments |
First term | ||||
--- | Ampliación de Física / Physics Intensification | 6 | Elective | Física Aplicada II |
802 | Arquitecturas Virtuales Virtual Architectures | 6 | Elective | Arquitectura de Computadores |
803 | Desarrollo de Software Crítico Critical Software Development | 6 | Elective | Lenguajes y CC. de la Computación |
804 | Electrónica Digital Digital Electronics | 6 | Elective | Electrónica |
--- | Fundamentos de Economía y Política Económica / Fundamentals of Economics | 6 | Elective | Economía Aplicada (Pol. Ec. Y Econ. Pol.) |
806 | Herramientas de Diseño Electrónico Electronic Design Tools | 6 | Elective | Electrónica |
807 | Ingeniería de Protocolos Protocol Engineering | 6 | Elective | Lenguajes y CC. de la Computación |
808 | Inteligencia Artificial para juegos Artificial Intelligence for Games | 6 | Elective | Lenguajes y CC. de la Computación |
--- | Programación Gráfica 3D / 3D Graphics Programming | 6 | Elective | Lenguajes y CC. de la Computación |
810 | Redes Inalámbricas Wireless Networks | 6 | Elective | Lenguajes y CC. de la Computación |
--- | Servicios Multimedia / Multimedia Services | 6 | Elective | Lenguajes y CC. de la Computación |
--- | Sistemas de Automatización / Automation Systems | 6 | Elective | Ingeniería de Sistemas y Autom. |
813 | Teoría de Dominios y Modelos Denotacionales Domain Theory and Denotational Models | 6 | Elective | Algebra, Geometría y Topología |
814 | Teoría de la Información y la Codificación Theory of Information and Coding | 6 | Elective | Lenguajes y CC. de la Computación |
815 | Visión por Computador Computer Vision | 6 | Elective | Ingeniería de Sistemas y Automática |
Second term | ||||
850 | Arquitecturas Clusters Virtual Architectures | 6 | Elective | Arquitectura de Computadores |
851 | Arquitecturas Especializadas Application-Specific Architectures | 6 | Elective | Arquitectura de Computadores |
852 | Calidad del Software Software Quality | 6 | Elective | Lenguajes y CC. de la Computación |
853 | Cognición y Comunicación en Ingeniería del Sw. Cognition and Communication in Software Engineering | 6 | Elective | Lenguajes y CC. de la Computación |
--- | Desarrollo de Software Dirigido por Modelos / Model-Driven Software Development | 6 | Elective | Lenguajes y CC. Computación |
--- | Diseño de Equipos y Sistemas Electrónicos / Electronic Equipment and System Design | 6 | Elective | Electrónica |
856 | Electrónica para Domótica Electronics for Home Automation | 6 | Elective | Electrónica |
857 | Gestión Inteligente de la Información Intelligent Information Management | 6 | Elective | Matemática Aplicada |
858 | Implementación Electrónica de Procesadores / Design & Implementation of Processors | 6 | Elective | Electrónica |
--- | Inteligencia Computacional / Computational Intelligence | 6 | Elective | Lenguajes y CC. de la Computación |
860 | Laboratorio de Computación Científica Scientific Computation Laboratory | 6 | Elective | Matemática Aplicada |
--- | Lógica e Informática / Logic and Computer Science | 6 | Elective | Matemática Aplicada |
862 | Modelado y Simulación de Sistemas Systems Modeling and Simulation | 6 | Elective | Ingeniería de Sistemas y Automática |
863 | Prácticas Externas Internship | 12 | Elective | Varios Dptos. |
864 | Procesamiento de Imágenes y Vídeo Image and Video Processing | 6 | Elective | Lenguajes y CC. de la Computación |
865 | Programación de Robots Robot Programming | 6 | Elective | Ingeniería de Sistemas y Automática |
866 | Programación de Videojuegos Video Games Programming | 6 | Elective | Lenguajes y CC. de la Computación |
--- | Programación Declarativa / Declarative Programming | 6 | Elective | Lenguajes y CC. de la Computación |
--- | Sensores y Actuadores / Sensors and Actuators | 6 | Elective | Electrónica |
869 | Sistemas de Información para la Industria Information Systems for Industry | 6 | Elective | Ingeniería de Sistema y Autom. |
--- | Teoría de la Señal / Signal Theory | 6 | Elective | Ingeniería de Comunicaciones |
OFFICIAL DOCUMENTATION
-
Degree’s Official Accreditation [in Spanish].
INCOMMING STUDENT PROFILEERFIL DE INGRESO
- A good understanding of Mathematics and Physics, such as the LOGSE Bachillerato or equivalent.
- An aptitude for managing algorithms and processes.
- Skills in using IT tools (operating systems, word processors, spreadsheets, databases…)
- The ability to observe, to pay attention and to concentrate.
- An aptitude for numerical and logical reasoning.
- An aptitude for understanding and reasoning on abstract models that replicate the specific features of case studies.
- Creativity, imagination and a willingness to innovate.
- Organisational skills and a methodological approach to tasks.
- The ability to be receptive, practical and open to new challenges when faced with the need to improvise
- A positive attitude towards group work, communication and responsibility.
- An interest in the development of IT and communication systems.
- Dedication to continuous learning and the curiosity to keep up to date with recent developments in Science and Technology.