DEGREE IN SOFTWARE ENGINEERING / STUDY PROGRAMME
INTRODUTION
The common objective of all Bachelor’s degree programmes in Computer Science Engineering is to give graduates professional training in the field, as well to allow them to carry out tasks related to the design and development of applications and information systems. All the activities carried out as part of the degree are performed while ensuring their reliability, security and quality. In addition, graduates will gain the skills necessary to enable them to plan, deploy and manage projects and information systems. Generally, Bachelor’s degree programmes in the field of Computer Science Engineering aim to give students the skills [in Spanish] required to exercise the profession of Computer Science Engineer, these are outlined in the Decision of the Board of Universities [in Spanish], published in the Official State Gazette BOE no. 187 (4th of August 2009).
Software engineers (see profile below) are in very high demand by companies committed to the development of IT systems and applications. This degree aims to impart knowledgeprovides adequate training on in all aspects related to the design, development and maintenance of Software in a range of usesall areas of application: management systems, networks, web services, mobile and embedded systems, etc. The objectives of the degree programme are as follows:
- To enable students to recognise and carry out all activities linked to the various stages of development of software development, software products and applications of a certain dimension.
- To enable students to design the architecture and specific functions of a software system.
- To enable students to carry out the modular verification of partial developments, partial or total integration and modular and system tests.
- To enable students to plan and manage projects: to enable them to define the objectives of a project, to evaluate needs and resources, to calculate the work required, to set goals, to identify critical points, to plan effectively.
- To enable students to apply their knowledge of the design and development of different types of systems: management systems, networks, web services, mobile and embedded systems, etc.
This professional profile encompasses other similar profiles, such as those defined by the Career Space consortium; the development of software and applications, software architecture and design and multimedia design
STUDY PROGRAMME
FIRST YEAR | ||||
Code | Course title | Credits | Character | Department |
First term | ||||
101 | Cálculo para la Computación Calculus for Computing | 6 | Compulsory (Matemáticas) | Matemática Aplicada |
102 | Fundamentos de Físicos de Informática Physics Foundations of Programming | 6 | Compulsory (Física) | Física Aplicada II |
103 | Fundamentos de Electrónica Electronic Fundamentals of Informatics | 6 | Compulsory (Física) | Electrónica |
104 | Fundamentos de la Programación Fundamentals of Programming | 6 | Compulsory (Informática) | Lenguajes y CC. de la Computación |
105 | Matemática Discreta Discrete Mathematics | 6 | Compulsory (Matemáticas) | Matemática Aplicada |
Second term | ||||
106 | Estructuras Algebraicas para la Computación Algebraic Structures for Computing | 6 | Compulsory (Matemáticas) | Matemática Aplicada |
107 | Métodos Estadísticos para la Computación Statistical Methods for Computing | 6 | Compulsory (Estadística) | Matemática Aplicada |
108 | Organización Empresarial Business Organisation | 6 | Compulsory (Empresa) | Economía y Administración de Empresas |
109 | Programación Orientada a Objetos Object-oriented Programming | 6 | Compulsory (Informática) | Lenguajes y CC. de la Computación |
110 | Tecnología de Computadores Computer Technology | 6 | Compulsory (Informática) | Arquitectura de Computadores |
SECOND YEAR | ||||
Code | Course title | Credits | Character | Department |
First term | ||||
201 | Análisis y Diseño de Algoritmos Analysis and Design of Algorithms | 6 | Compulsory | Lenguajes y CC. de la Computación |
202 | Bases de Datos Databases | 6 | Compulsory | Lenguajes y CC. de la Computación |
203 | Estructura de Computadores Computer Structure | 6 | Compulsory | Arquitectura de Computadores |
204 | Estructuras de Datos Data Structures | 6 | Compulsory | Lenguajes y CC. de la Computación |
205 | Teoría de Autómatas y Lenguajes Formales Automata Theory and Formal Languages | 6 | Compulsory | Lenguajes y CC. de la Computación |
Second term | ||||
206 | Introducción a la Ingeniería del Software Introduction to Software Engineering | 6 | Compulsory | Lenguajes y CC. de la Computación |
207 | Programación de Sistemas y Concurrencia Concurrent Programming | 6 | Compulsory | Lenguajes y CC. de la Computación |
208 | Redes y Sistemas Distribuidos Networked and Distributed Systems | 6 | Compulsory | Lenguajes y CC. de la Computación |
209 | Sistemas Inteligentes Intelligent Systems | 6 | Compulsory | Lenguajes y CC. de la Computación |
210 | Sistemas Operativos Operating Systems | 6 | Compulsory | Arquitectura de Computadores |
THIRTH YEAR | ||||
Code | Course title | Credits | Character | Department |
First term | ||||
301 | Gestión de la Información Information Management | 6 | Compulsory | Lenguajes y CC. de la Computación |
302 | Ingeniería de Requisitos Requirements Engineering | 6 | Compulsory | Lenguajes y CC. de la Computación |
303 | Modelado y Diseño se Software Software Modelling and Design | 6 | Compulsory | Lenguajes y CC. de la Computación |
304 | Técnicas Computacionales para la Ingeniería del Software Computational Techniques in Software Engineering | 6 | Compulsory | Lenguajes y CC. de la Computación |
--- | Optativa Elective | 6 | Elective | |
Second term | ||||
305 | Interfaces de usuario User Interfaces | 6 | Compulsory | Lenguajes y CC. de la Computación |
306 | Mantenimiento y Pruebas del Software Software Maintenance and Testing | 6 | Compulsory | Lenguajes y CC. de la Computación |
307 | Seguridad en Servicios y Aplicaciones Security in Services and Applications | 6 | Compulsory | Lenguajes y CC. de la Computación |
308 | Tecnologías de Aplicaciones Web Web Application Technologies | 6 | Compulsory | Lenguajes y CC. de la Computación |
--- | Optativa Elective | 6 | Elective |
FORTH YEAR | ||||
Code | Course title | Credits | Character | Departments |
First term | ||||
402 | Gestión de Proyectos Software Software Project Management | 6 | Compulsory | Lenguajes y CC. de la Computación |
403 | Ingeniería Web Web Engineering | 6 | Compulsory | Lenguajes y CC. de la Computación |
404 | Métodos Formales para la Ingeniería del Software Formal Methods in Software Engineering | 6 | Compulsory | Lenguajes y CC. de la Computación |
405 | Software para Sistemas Empotrados y Dispositivos Móviles Software for Mobile and Embedded Systems | 6 | Compulsory | Lenguajes y CC. de la Computación |
--- | Optativa Elective | 6 | Elective | |
Second Term | ||||
401 | Proyectos y Legislación Professional and Legal Issues | 6 | Compulsory | Lenguajes y CC. de la Computación |
--- | Optativa Elective | 6 | Elective | |
--- | Optativa Elective | 6 | Elective | |
450 | Trabajo Fin de Grado Final Year Disertation | 12 | Final year disertation |
Students must pass 30 credits worth of elective modules. These 30 elective credits can be obtained by passing “elective modules” offered as part of the degree. A maximum of 6 credits can be obtained by carrying out cultural, sports or humanitarian activities at University (see guidelines – link in Spanish). Finally, credits can be awarded on the basis of the completion of a mobility programme.
List of elective modules:
Code | Course Title | Credits | Character | Departments |
First term | ||||
--- | Ampliación de Física / Physics Intensification | 6 | Elective | Física Aplicada II |
802 | Arquitecturas Virtuales Virtual Architectures | 6 | Elective | Arquitectura de Computadores |
803 | Desarrollo de Software Crítico Critical Software Development | 6 | Elective | Lenguajes y CC. de la Computación |
804 | Electrónica Digital Digital Electronics | 6 | Elective | Electrónica |
--- | Fundamentos de Economía y Política Económica / Fundamentals of Economics | 6 | Elective | Economía Aplicada (Pol. Ec. Y Econ. Pol.) |
806 | Herramientas de Diseño Electrónico Electronic Design Tools | 6 | Elective | Electrónica |
807 | Ingeniería de Protocolos Protocol Engineering | 6 | Elective | Lenguajes y CC. de la Computación |
808 | Inteligencia Artificial para juegos Artificial Intelligence for Games | 6 | Elective | Lenguajes y CC. de la Computación |
--- | Programación Gráfica 3D / 3D Graphics Programming | 6 | Elective | Lenguajes y CC. de la Computación |
810 | Redes Inalámbricas Wireless Networks | 6 | Elective | Lenguajes y CC. de la Computación |
--- | Servicios Multimedia / Multimedia Services | 6 | Elective | Lenguajes y CC. de la Computación |
--- | Sistemas de Automatización / Automation Systems | 6 | Elective | Ingeniería de Sistemas y Autom. |
813 | Teoría de Dominios y Modelos Denotacionales Domain Theory and Denotational Models | 6 | Elective | Algebra, Geometría y Topología |
814 | Teoría de la Información y la Codificación Theory of Information and Coding | 6 | Elective | Lenguajes y CC. de la Computación |
815 | Visión por Computador Computer Vision | 6 | Elective | Ingeniería de Sistemas y Automática |
Second term | ||||
850 | Arquitecturas Clusters Virtual Architectures | 6 | Elective | Arquitectura de Computadores |
851 | Arquitecturas Especializadas Application-Specific Architectures | 6 | Elective | Arquitectura de Computadores |
852 | Calidad del Software Software Quality | 6 | Elective | Lenguajes y CC. de la Computación |
853 | Cognición y Comunicación en Ingeniería del Sw. Cognition and Communication in Software Engineering | 6 | Elective | Lenguajes y CC. de la Computación |
--- | Desarrollo de Software Dirigido por Modelos / Model-Driven Software Development | 6 | Elective | Lenguajes y CC. Computación |
--- | Diseño de Equipos y Sistemas Electrónicos / Electronic Equipment and System Design | 6 | Elective | Electrónica |
856 | Electrónica para Domótica Electronics for Home Automation | 6 | Elective | Electrónica |
857 | Gestión Inteligente de la Información Intelligent Information Management | 6 | Elective | Matemática Aplicada |
858 | Implementación Electrónica de Procesadores / Design & Implementation of Processors | 6 | Elective | Electrónica |
--- | Inteligencia Computacional / Computational Intelligence | 6 | Elective | Lenguajes y CC. de la Computación |
860 | Laboratorio de Computación Científica Scientific Computation Laboratory | 6 | Elective | Matemática Aplicada |
--- | Lógica e Informática / Logic and Computer Science | 6 | Elective | Matemática Aplicada |
862 | Modelado y Simulación de Sistemas Systems Modeling and Simulation | 6 | Elective | Ingeniería de Sistemas y Automática |
863 | Prácticas Externas Internship | 12 | Elective | Varios Dptos. |
864 | Procesamiento de Imágenes y Vídeo Image and Video Processing | 6 | Elective | Lenguajes y CC. de la Computación |
865 | Programación de Robots Robot Programming | 6 | Elective | Ingeniería de Sistemas y Automática |
866 | Programación de Videojuegos Video Games Programming | 6 | Elective | Lenguajes y CC. de la Computación |
--- | Programación Declarativa / Declarative Programming | 6 | Elective | Lenguajes y CC. de la Computación |
--- | Sensores y Actuadores / Sensors and Actuators | 6 | Elective | Electrónica |
869 | Sistemas de Información para la Industria Information Systems for Industry | 6 | Elective | Ingeniería de Sistema y Autom. |
--- | Teoría de la Señal / Signal Theory | 6 | Elective | Ingeniería de Comunicaciones |
OFFICIAL DOCUMENTATION
-
Degree’s Official Accreditation [in Spanish]
INCOMING STUDENT PROFILE
- A good understanding of Mathematics and Physics, such as the LOGSE Bachillerato or equivalent.
- An aptitude for managing algorithms and processes.
- Skills in using IT tools (operating systems, word processors, spreadsheets, databases…)
- The ability to observe, to pay attention and to concentrate.
- An aptitude for numerical and logical reasoning.
- An aptitude for understanding and reasoning on abstract models that replicate the specific features of case studies.
- Creativity, imagination and a willingness to innovate.
- Organisational skills and a methodological approach to tasks.
- The ability to be receptive, practical and open to new challenges when faced with the need to improvise.
- A positive attitude towards group work, communication and responsibility.
- An interest in the development of IT and communication systems.
- Dedication to continuous learning and the curiosity to keep up to date with recent developments in Science and Technology.